Travel Alerts 2
NH Park & Ride (Exit 12, I-89)
New Hampshire 103A, New London, NH 03257
View New London Schedules(Toll Free) 1-800-637-0123
Free! 182 spaces are available at this location. You may park your car for 21 days.
Bus stop is located at the NH Park & Ride, Exit 12, I-89. No public telephone.
IMPORTANT: If you need to purchase a ticket in New London, you must have exact change for the driver, and may only purchase a one-way ticket.
Tickets for this stop are purchased from the driver or online. As stated above, the driver is only capable of selling one-way tickets and accepts cash only. Exact change required. Save time and buy your ticket online!
Schedule Effective October 4, 2024
Scroll
Location / Stop | Daily Service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leaves Hanover, NH / Dartmouth College | 3:00AM | 4:40AM | 6:40AM | 7:40AM | 8:40AM | 10:40AM | 11:40AM | 12:40PM | 1:40PM | 2:40PM | 4:40PM |
Leaves Lebanon, NH | 3:25AM | 5:05AM | 7:05AM | 8:05AM | 9:05AM | 11:05AM | 12:05PM | 1:05PM | 2:05PM | 3:05PM | 5:05PM |
Leaves New London, NH | 3:55AM | 5:35AM | 7:35AM | 8:35AM | 9:35AM | 11:35AM | 12:35PM | 1:35PM | 2:35PM | 3:35PM | 5:35PM |
Arrives Boston South Station | 6:00AM | 7:40AM | 9:30AM | 10:25AM | 11:25AM | 1:25PM | 2:25PM | 3:25PM | 4:25PM | 5:25PM | 7:25PM |
Arrives Boston Logan International Airport | 5:35AM | 7:55AM | 9:45AM | 10:40AM | 11:40AM | 1:40PM | 2:40PM | 3:40PM | 4:40PM | 5:40PM | 7:40PM |
Trip services Logan Airport first, then Boston South Station.
Schedule Effective October 4, 2024
Scroll
Location / Stop | Daily Service | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|
Leaves Boston Logan International Airport | 7:40AM | 8:50AM | 10:50AM | 12:50PM | 1:50PM | 2:50PM | 3:50PM | 4:50PM | 5:50PM | 6:50PM | 8:50PM |
Leaves Boston South Station | 7:30AM | 9:30AM | 11:30AM | 1:30PM | 2:30PM | 3:30PM | 4:30PM | 5:30PM | 6:30PM | 7:30PM | 9:30PM |
Arrives New London, NH | 9:45AM | 11:15AM | 1:15PM | 3:15PM | 4:15PM | 5:45PM | 6:45PM | 7:45PM | 8:15PM | 9:15PM | 11:15PM |
Arrives Lebanon, NH | 10:15AM | 11:45AM | 1:45PM | 3:45PM | 4:45PM | 6:15PM | 7:15PM | 8:15PM | 8:45PM | 9:45PM | 11:45PM |
Arrives Hanover, NH / Dartmouth College | 10:30AM | 12:00PM | 2:00PM | 4:00PM | 5:00PM | 6:30PM | 7:30PM | 8:30PM | 9:00PM | 10:00PM | 12:00AM |
Trip services Logan Airport first, then Boston South Station.
Trip services Boston South Station FIRST, then Logan Airport
Drop-off ONLY. No pick-ups.
Schedule Effective October 4, 2024
Scroll
Location / Stop | Daily Service | ||
---|---|---|---|
Leaves Lebanon, NH | 6:15AM | 9:15AM | 2:15PM |
Leaves Hanover, NH / Dartmouth College | 6:30AM | 9:30AM | 2:30PM |
Arrives New York City | 11:30AM | 2:45PM | 7:30PM |
Trip services Logan Airport first, then Boston South Station.
Trip services Boston South Station FIRST, then Logan Airport
Drop-off ONLY. No pick-ups.
Trip operates ONLY on Friday, Saturday and Sunday.
Trip operates every day EXCEPT Saturdays.
Schedule Effective October 4, 2024
Scroll
Location / Stop | Daily Service | |||
---|---|---|---|---|
Leaves New York City | 8:30AM | 10:30AM | 1:30PM | 4:30PM |
Arrives Hanover, NH / Dartmouth College | 1:15PM | 3:15PM | 7:00PM | 9:15PM |
Arrives Lebanon, NH | 1:30PM | 3:30PM | 7:15PM | 9:30PM |
Trip services Logan Airport first, then Boston South Station.
Trip services Boston South Station FIRST, then Logan Airport
Drop-off ONLY. No pick-ups.
Trip operates ONLY on Friday, Saturday and Sunday.
Trip operates every day EXCEPT Saturdays.
Trip operates every day EXCEPT Sundays.
Trip operates SUNDAYS only.
Trip operates ONLY on Fridays and Sundays.
On Fridays, arrives in Hanover at 10:45 PM and in Lebanon at 11:00 PM.
Find the latest info on parking, services changes, weather advisories & more!
View AllGo ahead, discover what awaits you in some of our most popular destinations...
Learn MoreHave questions about planning a trip with Dartmouth Coach?
See FAQs & Policies