The safety of our passengers and employees is our #1 priority.
Follow the link to learn about the extra safety precautions we’ve instituted to keep our passengers and employees safe. OUR CLEAN COMMITMENT
The safety of our passengers and employees is our #1 priority.
Follow the link to learn about the extra safety precautions we’ve instituted to keep our passengers and employees safe. OUR CLEAN COMMITMENT
Schedule Effective August 16, 2020
Scroll
Location / Stop | Daily Service | |||||
---|---|---|---|---|---|---|
Leaves Hanover, NH / Dartmouth College | 4:40AM | 6:40AM | 8:40AM | 10:40AM | 12:40PM | 4:40PM |
Leaves Lebanon, NH | 5:05AM | 7:05AM | 9:05AM | 11:05AM | 1:05PM | 5:05PM |
Leaves New London, NH | 5:35AM | 7:35AM | 9:35AM | 11:35AM | 1:35PM | 5:35PM |
Arrives Boston South Station | 7:40AM | 9:30AM | 11:25AM | 1:25PM | 3:25PM | 7:25PM |
Arrives Boston Logan International Airport | 7:55AM | 9:45AM | 11:40AM | 1:40PM | 3:40PM | 7:40PM |
Schedule Effective August 16, 2020
Scroll
Location / Stop | Daily Service | |||||
---|---|---|---|---|---|---|
Leaves Boston Logan International Airport | 8:50AM | 10:50AM | 12:50PM | 2:50PM | 4:50PM | 8:50PM |
Leaves Boston South Station | 9:30AM | 11:30AM | 1:30PM | 3:30PM | 5:30PM | 9:30PM |
Arrives New London, NH | 11:15AM | 1:15PM | 3:15PM | 5:45PM | 7:45PM | 11:15PM |
Arrives Lebanon, NH | 11:45AM | 1:45PM | 3:45PM | 6:15PM | 8:15PM | 11:45PM |
Arrives Hanover, NH / Dartmouth College | 12:00PM | 2:00PM | 4:00PM | 6:30PM | 8:30PM | 12:00AM |
Drop-off ONLY. No pick-ups.
Find the latest info on parking, services changes, weather advisories & more!
View AllGo ahead, discover what awaits you in some of our most popular destinations...
Learn MoreHave questions about planning a trip with Dartmouth Coach?
See FAQs & Policies